
Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Eric Holmes | 2098 | 13 | 4 | 9 | 10 | $83,235 |
| 2 | Jason Bowles | 2050 | 13 | 4 | 7 | 10 | $71,375 |
| 3 | Jeff Barkshire * | 1955 | 13 | 1 | 7 | 10 | $55,510 |
| 4 | Mike David | 1919 | 13 | 1 | 6 | 8 | $73,831 |
| 5 | Jim Inglebright | 1840 | 13 | 1 | 5 | 8 | $44,745 |
| 6 | Moses Smith | 1823 | 13 | 0 | 3 | 10 | $45,485 |
| 7 | Austin Cameron | 1770 | 13 | 0 | 4 | 7 | $45,920 |
| 8 | David Mayhew | 1724 | 13 | 0 | 5 | 8 | $41,000 |
| 9 | Johnny Borneman | 1699 | 13 | 0 | 3 | 6 | $36,219 |
| 10 | Jason Patison * | 1630 | 13 | 0 | 2 | 5 | $33,630 |
| 11 | Mike Gallegos | 1593 | 13 | 0 | 1 | 6 | $31,830 |
| 12 | Jamie Dick * | 1533 | 13 | 0 | 0 | 3 | $32,140 |
| 13 | Daryl Harr | 1511 | 13 | 0 | 2 | 4 | $31,371 |
| 14 | Jim Warn * | 1509 | 12 | 0 | 0 | 4 | $30,065 |
| 15 | Jeff Jefferson | 1475 | 12 | 0 | 2 | 4 | $36,491 |
| 16 | Jack Sellers | 1113 | 11 | 0 | 0 | 1 | $21,711 |
| 17 | Johnathan Hale | 901 | 10 | 0 | 0 | 0 | $14,590 |
| 18 | Brett Thompson | 886 | 7 | 0 | 2 | 3 | $21,155 |
| 19 | Wes Banks * | 881 | 8 | 0 | 0 | 1 | $15,485 |
| 20 | Eric Hardin | 839 | 7 | 0 | 1 | 2 | $18,010 |
| 21 | Tony Toste | 701 | 6 | 0 | 0 | 2 | $11,840 |
| 22 | Andrew Myers | 585 | 5 | 0 | 0 | 2 | $8,595 |
| 23 | Todd Souza | 491 | 4 | 1 | 2 | 2 | $19,900 |
| 24 | Terry Henry | 485 | 4 | 0 | 0 | 1 | $5,610 |
| 25 | Lloyd Mack * | 470 | 4 | 0 | 0 | 0 | $6,775 |
| 26 | Paul Pedroncelli, Jr. | 400 | 4 | 0 | 0 | 0 | $4,940 |
| 27 | Brian Wong | 394 | 4 | 0 | 0 | 0 | $6,585 |
| 28 | Ryan Philpott * | 388 | 4 | 0 | 0 | 0 | $6,725 |
| 29 | Paulie Harraka | 382 | 3 | 0 | 0 | 2 | $7,425 |
| 30 | Billy Kann | 376 | 3 | 0 | 0 | 0 | $3,525 |
| 31 | Eric Richardson | 369 | 4 | 0 | 0 | 1 | $6,725 |
| 32 | Greg Pursley | 349 | 4 | 0 | 0 | 0 | $6,255 |
| 33 | Stan Silva, Jr. | 303 | 3 | 0 | 0 | 0 | $5,485 |
| 34 | Jonathan Gomez | 280 | 2 | 0 | 0 | 2 | $3,650 |
| 35 | Ryan Foster | 272 | 3 | 0 | 0 | 0 | $6,650 |
| 36 | Chris Johnson | 258 | 2 | 0 | 0 | 1 | $2,525 |
| 37 | Kristin Bumbera | 251 | 2 | 0 | 0 | 0 | $2,811 |
| 38 | Kyle Kelley | 238 | 2 | 0 | 0 | 1 | $6,100 |
| 39 | Pat O'Keefe | 215 | 2 | 0 | 0 | 0 | $3,275 |
| 40 | Martin McKeefery | 206 | 1 | 0 | 0 | 0 | $1,600 |
| 41 | Luis Martinez, Jr. | 206 | 2 | 0 | 0 | 0 | $3,075 |
| 42 | Travis Milburn | 200 | 2 | 0 | 0 | 0 | $3,270 |
| 43 | Josh Bews | 194 | 2 | 0 | 0 | 0 | $2,425 |
| 44 | Eric Schmidt | 191 | 2 | 0 | 0 | 0 | $2,530 |
| 45 | Jason Fensler | 185 | 1 | 1 | 1 | 1 | $6,500 |
| 46 | Greg Rayl | 182 | 1 | 0 | 0 | 0 | $1,350 |
| 47 | Nick Lynch | 170 | 1 | 0 | 1 | 1 | $10,000 |
| 48 | Tom Hubert | 165 | 1 | 0 | 1 | 1 | $4,000 |
| 49 | Tim Woods, III | 161 | 2 | 0 | 0 | 0 | $2,825 |
| 50 | Garland Self | 161 | 2 | 0 | 0 | 0 | $3,500 |
| 51 | Don Holcomb | 161 | 1 | 0 | 0 | 0 | $1,070 |
| 52 | Ken Schrader | 155 | 1 | 0 | 1 | 1 | $3,500 |
| 53 | James Buescher | 150 | 1 | 0 | 0 | 1 | $5,000 |
| 54 | Max Dumarey | 137 | 2 | 0 | 0 | 0 | $3,475 |
| 55 | Matt Kobyluck | 134 | 1 | 0 | 0 | 1 | $3,350 |
| 56 | Alex Kennedy | 130 | 1 | 0 | 0 | 0 | $2,300 |
| 57 | Scott Ivie | 124 | 1 | 0 | 0 | 0 | $2,150 |
| 58 | Jarit Johnson | 121 | 1 | 0 | 0 | 0 | $3,000 |
| 59 | Troy Ermish | 121 | 1 | 0 | 0 | 0 | $2,116 |
| 60 | Marc Davis | 117 | 1 | 0 | 0 | 0 | $2,400 |
| 61 | Brian Pannone | 115 | 1 | 0 | 0 | 0 | $3,950 |
| 62 | Travis McCullough | 109 | 1 | 0 | 0 | 0 | $1,950 |
| 63 | Bobby Hillis | 106 | 1 | 0 | 0 | 0 | $2,320 |
| 64 | Kevin O'Connell | 103 | 1 | 0 | 0 | 0 | $1,900 |
| 65 | Shane Hubbard | 103 | 1 | 0 | 0 | 0 | $2,100 |
| 66 | Alex Haase | 100 | 1 | 0 | 0 | 0 | $1,425 |
| 67 | Brian Jackson | 100 | 1 | 0 | 0 | 0 | $2,000 |
| 68 | Blake Koch | 97 | 1 | 0 | 0 | 0 | $1,100 |
| 69 | Auggie Vidovich | 94 | 1 | 0 | 0 | 0 | $1,325 |
| 70 | Ross Strmiska | 91 | 1 | 0 | 0 | 0 | $1,300 |
| 71 | Paul Morris | 82 | 1 | 0 | 0 | 0 | $1,725 |
| 72 | Jameel Saied | 82 | 1 | 0 | 0 | 0 | $1,050 |
| 73 | David Ross | 79 | 1 | 0 | 0 | 0 | $1,040 |
| 74 | Robert Davis | 70 | 1 | 0 | 0 | 0 | $1,625 |
| 75 | P.J. Jones | 69 | 1 | 0 | 0 | 0 | $1,575 |
| 76 | Rodd Kneeland | 67 | 0 | 0 | 0 | 0 | $0 |
| 77 | Jason Noll | 61 | 1 | 0 | 0 | 0 | $1,800 |
*Denotes Sunoco Rookie of the Year candidate