
Click Here for Owner Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 | Money Won |
|---|---|---|---|---|---|---|---|
| 1 | Scott Steckly | 2070 | 13 | 4 | 9 | 9 | $86,320 |
| 2 | Don Thomson, Jr. | 2046 | 13 | 2 | 8 | 10 | $53,805 |
| 3 | DJ Kennington | 1972 | 13 | 0 | 9 | 11 | $58,875 |
| 4 | Andrew Ranger | 1853 | 12 | 2 | 5 | 9 | $44,822 |
| 5 | Kerry Micks | 1828 | 13 | 1 | 5 | 8 | $41,152 |
| 6 | Mark Dilley | 1819 | 13 | 1 | 6 | 9 | $47,943 |
| 7 | JR Fitzpatrick | 1813 | 13 | 1 | 5 | 6 | $37,521 |
| 8 | Peter Gibbons | 1770 | 13 | 0 | 2 | 7 | $30,638 |
| 9 | Jason Hathaway | 1736 | 13 | 1 | 3 | 5 | $38,880 |
| 10 | Brad Graham | 1720 | 13 | 0 | 2 | 7 | $30,316 |
| 11 | Derek Lynch | 1680 | 13 | 0 | 3 | 5 | $32,206 |
| 12 | John Gaunt | 1673 | 13 | 0 | 2 | 5 | $33,528 |
| 13 | Ron Beauchamp, Jr. | 1672 | 13 | 0 | 3 | 4 | $31,122 |
| 14 | Dave Whitlock | 1653 | 13 | 0 | 1 | 7 | $28,857 |
| 15 | Kent Nuhn | 1473 | 13 | 0 | 0 | 1 | $20,566 |
| 16 | Jason White * | 1394 | 12 | 0 | 0 | 2 | $20,641 |
| 17 | Anthony Simone * | 1370 | 13 | 0 | 0 | 1 | $18,130 |
| 18 | Doug Brown | 1240 | 10 | 0 | 0 | 5 | $20,639 |
| 19 | Alex Tagliani * | 1091 | 9 | 1 | 2 | 3 | $21,446 |
| 20 | Jim Lapcevich | 978 | 8 | 0 | 0 | 3 | $15,912 |
| 21 | Joey McColm | 854 | 8 | 0 | 0 | 0 | $8,957 |
| 22 | Jeff Lapcevich | 607 | 5 | 0 | 0 | 1 | $6,482 |
| 23 | Pete Shepherd, III * | 533 | 4 | 0 | 0 | 3 | $7,890 |
| 24 | Todd Nichol * | 508 | 4 | 0 | 0 | 1 | $7,140 |
| 25 | Jarrad Whissell * | 388 | 4 | 0 | 0 | 0 | $3,595 |
| 26 | Pierre Bourque | 364 | 3 | 0 | 0 | 1 | $5,379 |
| 27 | Peter Klutt * | 354 | 3 | 0 | 0 | 1 | $3,901 |
| 28 | Nik Lapcevich * | 336 | 3 | 0 | 0 | 0 | $3,505 |
| 29 | Andre Coursol * | 324 | 3 | 0 | 0 | 0 | $4,100 |
| 30 | Robin Buck * | 321 | 3 | 0 | 0 | 1 | $3,255 |
| 31 | Bryan Cathcart * | 306 | 3 | 0 | 0 | 0 | $3,423 |
| 32 | David Thorndyke * | 291 | 3 | 0 | 0 | 0 | $4,070 |
| 33 | Trevor Seibert * | 276 | 3 | 0 | 0 | 0 | $2,700 |
| 34 | Donald Chisholm * | 255 | 2 | 0 | 0 | 1 | $3,625 |
| 35 | Didier Schraenen * | 224 | 2 | 0 | 0 | 1 | $3,070 |
| 36 | John Fletcher * | 218 | 2 | 0 | 0 | 0 | $1,880 |
| 37 | Dave Connelly * | 206 | 2 | 0 | 0 | 0 | $1,680 |
| 38 | Shawn McGlynn * | 203 | 2 | 0 | 0 | 0 | $2,110 |
| 39 | Jean Francois Dumoulin * | 146 | 1 | 0 | 0 | 1 | $2,500 |
| 40 | Patrick Laperle * | 142 | 1 | 0 | 0 | 1 | $3,359 |
| 41 | Daniel Decoste * | 138 | 1 | 0 | 0 | 1 | $3,920 |
| 42 | James Van Domselaar * | 121 | 1 | 0 | 0 | 0 | $1,335 |
| 43 | Miguel Duhamel * | 106 | 1 | 0 | 0 | 0 | $1,301 |
| 44 | Ashley Taws * | 67 | 1 | 0 | 0 | 0 | $690 |
*Denotes Sunoco Rookie of the Year