
Print Version (PDF) | Click Here for Owner Standings | Click Here for Rookie & Contingency Award Standings
| Pos | Driver Name | Points | Starts | Wins | Top 5 | Top 10 |
|---|---|---|---|---|---|---|
| 1 | D.J. Kennington | 517 | 12 | 7 | 11 | 11 |
| 2 | J.R. Fitzpatrick | 490 | 12 | 2 | 9 | 10 |
| 3 | Andrew Ranger | 482 | 12 | 2 | 7 | 10 |
| 4 | Scott Steckly | 471 | 12 | 0 | 8 | 11 |
| 5 | Ron Beauchamp, Jr. | 422 | 12 | 0 | 1 | 8 |
| 6 | L.P. Dumoulin | 396 | 12 | 0 | 3 | 7 |
| 7 | Jason Hathaway | 390 | 12 | 0 | 4 | 6 |
| 8 | Martin Roy * | 383 | 12 | 0 | 2 | 6 |
| 9 | Jason White | 375 | 12 | 0 | 1 | 3 |
| 10 | Noel Dowler | 355 | 12 | 0 | 1 | 5 |
| 11 | Mike Scholz * | 297 | 12 | 0 | 0 | 0 |
| 12 | Jeff Lapcevich | 265 | 8 | 0 | 1 | 5 |
| 13 | Mark Dilley | 255 | 7 | 0 | 3 | 5 |
| 14 | Larry Jackson * | 248 | 9 | 0 | 0 | 1 |
| 15 | Hugo Vannini | 221 | 9 | 0 | 0 | 0 |
| 16 | Ray Courtemanche Jr. * | 214 | 9 | 0 | 0 | 0 |
| 17 | Joey McColm | 203 | 8 | 0 | 0 | 1 |
| 18 | Kerry Micks | 190 | 6 | 0 | 0 | 3 |
| 19 | Howie Scannell Jr. | 187 | 7 | 0 | 0 | 0 |
| 20 | Steve Mathews | 181 | 6 | 0 | 1 | 2 |
| 21 | Jarrad Whissell | 180 | 7 | 0 | 0 | 1 |
| 22 | Isabelle Tremblay | 171 | 6 | 0 | 0 | 2 |
| 23 | Robin Buck | 167 | 5 | 0 | 2 | 3 |
| 24 | Pete Shepherd, III | 155 | 4 | 1 | 3 | 3 |
| 25 | Dave Connelly | 151 | 6 | 0 | 0 | 0 |
| 26 | Trevor Seibert | 131 | 4 | 0 | 1 | 2 |
| 27 | Derek White | 123 | 5 | 0 | 0 | 0 |
| 28 | Ryley Seibert * | 119 | 4 | 0 | 0 | 1 |
| 29 | Steve Côté * | 114 | 4 | 0 | 0 | 1 |
| 30 | Dexter Stacey | 107 | 5 | 0 | 1 | 1 |
| 31 | Peter Klutt | 100 | 3 | 0 | 0 | 1 |
| 32 | Dave Coursol * | 87 | 3 | 0 | 0 | 0 |
| 33 | J.F. Dumoulin | 85 | 3 | 0 | 0 | 2 |
| 34 | James Van Domselaar | 79 | 3 | 0 | 0 | 0 |
| 35 | Elie Arseneau * | 78 | 4 | 0 | 0 | 0 |
| 36 | Jim White | 76 | 2 | 0 | 1 | 2 |
| 37 | Donald Chisholm | 73 | 2 | 0 | 0 | 2 |
| 38 | Alex Labbe * | 65 | 3 | 0 | 0 | 1 |
| 39 | Bob De Lorme * | 59 | 2 | 0 | 0 | 0 |
| 40 | David Thorndyke | 58 | 2 | 0 | 0 | 0 |
| 41 | Kevin Dowler * | 54 | 2 | 0 | 0 | 0 |
| 42 | Jason Hankewich * | 51 | 2 | 0 | 0 | 0 |
| 43 | Patrice Brisebois | 49 | 2 | 0 | 0 | 0 |
| 44 | Timmy Hill | 38 | 1 | 0 | 0 | 1 |
| 45 | Austin Dillon | 37 | 1 | 0 | 0 | 1 |
| 46 | Michel Pilon | 37 | 1 | 0 | 0 | 0 |
| 47 | Nick Jewell * | 35 | 1 | 0 | 0 | 1 |
| 48 | Xavier Coupal * | 35 | 1 | 0 | 0 | 1 |
| 49 | Benoit Theetge * | 32 | 2 | 0 | 0 | 0 |
| 50 | Francois Lessard * | 31 | 1 | 0 | 0 | 0 |
| 51 | Dan Shirley * | 30 | 1 | 0 | 0 | 0 |
| 52 | Todd Nichol | 26 | 1 | 0 | 0 | 0 |
| 53 | Nathan Weenk | 26 | 1 | 0 | 0 | 0 |
| 54 | Kelly Admiraal * | 23 | 1 | 0 | 0 | 0 |
| 55 | Max Papis | 23 | 1 | 0 | 0 | 0 |
| 56 | Brandon White * | 8 | 0 | 0 | 0 | 0 |
* Rookie of the Year Contender