Superstore

NASCAR Home Tracks

Final 2008 Whelen All-American Series Top 500 Driver Standings

Click Here for State Standings

POS DRIVER TRACK STARTS WINS T-5 T-10 POINTS
1 Philip Morris Motor Mile Speedway 28 14 23 26 955
2 Brian Harris West Liberty Raceway 38 20 35 36 953
3 Marty Ward Greenville-Pickens Speedway 24 13 22 22 927
4 Keith Rocco Waterford Speedbowl 49 11 32 38 880
5 Jeff Strunk Grandview Speedway 20 4 19 19 868
6 Andy Eckrich Dubuque Fairgrounds Speedway 38 6 31 35 862
7 Jason Gilbert Altamont Motorsports Park 21 10 17 20 844
8 Coleman Pressley Greenville-Pickens Speedway 29 7 25 28 838
9 Nick Joanides Toyota Speedway At Irwindale 21 10 17 19 826
10 David Roberts Greenville-Pickens Speedway 28 3 20 24 815
11 Jimmy Blewett Thompson Intl Speedway 31 5 13 21 783
12 Woody Pitkat Stafford Motor Speedway 29 6 13 17 772
13 Davin Scites Motor Mile Speedway 20 3 14 16 765
14 Gary Glenn All American Speedway 32 5 24 26 763
15 Kenneth Headen Greenville-Pickens Speedway 22 0 18 21 760
16 Jeremiah Hurst West Liberty Raceway 35 2 17 28 758
17 Doug Coby, III Waterford Speedbowl 34 3 16 22 741
18 Anthony Anders Greenville-Pickens Speedway 23 3 12 19 727
19 Travis Thirkettle Toyota Speedway At Irwindale 21 5 12 19 725
20 Jonathan Bouvrette Autodrome St. Eustache 24 7 14 22 719
21 Kelly Kingery Motor Mile Speedway 20 0 10 16 712
22 Brent Larson Cedar Lake Speedway 16 6 14 16 708
23 Doug Manmiller Grandview Speedway 20 0 9 14 708
24 John Hightower Greenville-Pickens Speedway 20 0 10 18 708
25 Steve Carlson Lacrosse Fairgrounds Speedway 18 5 16 17 707
26 Ralph Carnes Greenville-Pickens Speedway 25 0 7 25 706
27 Guy Jubinville Autodrome St. Eustache 22 7 14 16 703
28 Tony Hanbury Chemung Speedrome 33 13 25 29 697
29 Paulie Harraka All American Speedway 23 11 18 20 695
30 C E Falk, III Langley Speedway 28 0 19 23 676
31 Tommy Lemons, Jr Motor Mile Speedway 27 0 9 18 672
32 Dan Moore Toyota Speedway At Irwindale 21 0 12 17 672
33 John Moore All American Speedway 23 3 18 20 671
34 Jason Rauen Farley Speedway 23 3 9 16 669
35 Dennis Gada Waterford Speedbowl 21 3 13 19 663
36 Rob Janovic, Jr Waterford Speedbowl 21 1 15 18 659
37 Todd Ceravolo Thompson Intl Speedway 26 2 8 17 656
38 Craig Von Dohren Grandview Speedway 18 6 10 13 646
39 Kevin Nuttleman Lacrosse Fairgrounds Speedway 18 5 12 15 643
40 Sebastien Dussault Autodrome St. Eustache 23 2 11 18 642
41 Martin Marcoux Autodrome St. Eustache 24 1 13 16 641
42 Ryan Godown Grandview Speedway 20 1 8 12 639
43 James Brokus Farley Speedway 23 0 7 15 634
44 Kyle Gottula Madera Speedway 30 7 19 27 632
45 Donny Reuvers Elko Speedway 26 9 24 26 631
46 Andy Loden Hickory Motor Speedway 42 10 35 42 630
47 Bill Leighton, Jr I-80 Speedway 21 2 17 20 624
48 Erica Thiering Edmonton Intl Raceway 19 5 17 19 619
49 Willard Lawrence, III Old Dominion Speedway 19 12 18 18 618
50 Doff Cooksey, Jr Altamont Motorsports Park 22 2 10 13 618
51 Stephen Peace Toyota Speedway At Irwindale 21 0 7 17 616
52 John Vallo Columbus Motor Speedway 30 12 25 28 610
53 Ted Christopher Stafford Motor Speedway 17 4 9 13 610
54 Adam Royle Elko Speedway 34 7 26 29 608
55 Michael Reed-Cherry Motor Mile Speedway 18 0 2 14 608
56 Jeffrey Paul Waterford Speedbowl 21 1 11 16 605
57 Bruce Yackey Colorado National Speedway 18 4 16 18 604
58 Andy Allen Toyota Speedway At Irwindale 21 0 7 15 602
59 Daniel Belanger Autodrome St. Eustache 22 3 7 17 601
60 Rick Egersdorf Cedar Lake Speedway 16 0 8 15 600
61 Tyler Chadwick Waterford Speedbowl 21 2 6 18 598
62 Chad Harris Motor Mile Speedway 20 0 6 12 598
63 Mike Carlson Lacrosse Fairgrounds Speedway 18 1 9 17 595
64 Meme Desantis Grandview Speedway 17 0 8 13 594
65 Mitch Bell Edmonton Intl Raceway 19 8 16 17 592
66 Kurt Kile West Liberty Raceway 17 0 7 16 592
67 Randy Hawkins Greenville-Pickens Speedway 17 0 4 12 592
68 Jason Hamilton Grandview Speedway 17 1 7 13 591
69 Frank Ruocco Stafford Motor Speedway 21 2 9 12 590
70 Ron Yuhas, Jr Waterford Speedbowl 21 1 9 15 589
71 Benoit Juteau Autodrome St. Eustache 24 1 12 14 589
72 Jeff Malave Stafford Motor Speedway 21 0 6 12 586
73 Mike Wallace I-80 Speedway 18 3 12 17 585
74 Tim Brown Bowman Gray Stadium 20 7 13 16 581
75 Greg Edwards Langley Speedway 16 2 13 15 578
76 Tim Spurgeon Altamont Motorsports Park 19 2 6 15 576
77 Terry Meitzler Grandview Speedway 20 2 4 11 576
78 Jeff Pearl Waterford Speedbowl 21 2 10 14 576
79 Brent Kirchner Lacrosse Fairgrounds Speedway 18 2 11 15 576
80 Jocelyn Gagnon Autodrome St. Eustache 24 0 7 17 576
81 Rick Hanestad Cedar Lake Speedway 14 1 13 13 573
82 Emily Sue Steck Lacrosse Fairgrounds Speedway 18 0 5 18 570
83 Vincent Maheu Autodrome St. Eustache 23 0 7 16 558
84 Joel Callahan Farley Speedway 23 0 2 13 558
85 Carlos Vieira Altamont Motorsports Park 22 1 7 12 555
86 David Livingston I-80 Speedway 21 5 11 16 553
87 Roger Avants Colorado National Speedway 18 3 14 16 553
88 Dave Haworth Sunvalley Speedway 17 8 14 16 548
89 Burt Myers Bowman Gray Stadium 20 4 12 18 548
90 Lee Tissot Tri-County Motor Speedway 33 3 14 22 547
91 Shannon Mansch All American Speedway 23 1 12 19 547
92 Andy Mercer Hickory Motor Speedway 20 8 15 18 546
93 Dave Mcintosh Edmonton Intl Raceway 19 2 13 18 544
94 Kerry Malone Thompson Intl Speedway 16 0 8 12 542
95 Todd Korish Lacrosse Fairgrounds Speedway 18 2 6 13 540
96 Laura Hayes All American Speedway 22 1 12 18 537
97 Ronnie Hults Colorado National Speedway 17 4 14 15 534
98 Jake Ryan Elko Speedway 17 4 13 15 534
99 Joey Stearns Madera Speedway 29 4 21 27 534
100 Andrew Kosiski I-80 Speedway 20 2 11 15 532
101 Andy Johnson Music City Motorplex 17 7 15 16 529
102 David Michaud Autodrome St. Eustache 24 1 6 14 527
103 Greg Hock Altamont Motorsports Park 23 0 3 12 526
104 Juan Pitta All American Speedway 23 0 7 20 522
105 Mike Looney Motor Mile Speedway 17 1 7 9 521
106 Ashley Anderson Cedar Lake Speedway 14 4 10 10 518
107 David Ross Toyota Speedway At Irwindale 21 0 5 11 518
108 Danny Edwards, Jr Langley Speedway 13 6 11 12 512
109 Eric Gustaf Dubuque Fairgrounds Speedway 26 0 4 9 512
110 Rick Smith Colorado National Speedway 18 5 13 14 511
111 R A Brown Tri-County Motor Speedway 28 1 15 24 509
112 Jason Schneider Elko Speedway 19 1 9 17 507
113 Mike Fryer Dubuque Fairgrounds Speedway 20 0 2 11 504
114 Forrest Reynolds Motor Mile Speedway 15 1 7 10 503
115 Darin Duffy Dubuque Fairgrounds Speedway 19 0 7 11 502
116 Shaun Mangum Motor Mile Speedway 19 0 5 9 502
117 Kenny Horton Stafford Motor Speedway 18 1 3 8 501
118 Krisitn Bumbera All American Speedway 21 2 11 13 500
119 Tom Svoboda I-80 Speedway 19 2 10 15 500
120 Andre Dupont Autodrome St. Eustache 21 0 7 13 500
121 Lynn Phoenix Motor Mile Speedway 19 0 1 10 500
122 Todd Oliver Lacrosse Fairgrounds Speedway 18 1 3 14 499
123 Dan Van Saun Greenville-Pickens Speedway 24 0 0 9 498
124 Guy Guibor Altamont Motorsports Park 14 2 9 12 496
125 Stephane Drapeau Autodrome St. Eustache 24 0 8 12 496
126 Rodney Cook Ace Speedway 29 4 17 23 494
127 JD Auringer Dubuque Fairgrounds Speedway 21 0 4 12 494
128 Naima Lang Evergreen Speedway 18 8 14 16 492
129 Jeremy Burns Greenville-Pickens Speedway 20 0 0 9 492
130 Philippe Jeannotte Autodrome St. Eustache 22 0 2 12 490
131 Justin Philpott Altamont Motorsports Park 21 1 4 12 487
132 Buck Catalano Spencer Speedway 17 1 12 14 487
133 Donnie Hill Columbus Motor Speedway 16 5 13 14 485
134 Wayne Ramsey South Boston Speedway 15 6 12 14 484
135 Bobby Hutchens, Jr Bowman Gray Stadium 20 2 10 17 484
136 Donnie Renner Columbus Motor Speedway 23 2 13 19 482
137 Kerry Kratz Grandview Speedway 19 0 5 9 482
138 Jesse Lefevers Tri-County Motor Speedway 26 5 14 20 481
139 Kevin Timmerman Spencer Speedway 16 3 10 13 481
140 Andy Jankowiak Spencer Speedway 18 1 8 16 481
141 Adam Brenner Old Dominion Speedway 19 4 13 18 480
142 Lucas Ransone Tri-County Motor Speedway 23 0 11 19 480
143 Justin Kay Farley Speedway 19 0 1 7 480
144 Kevin Kile West Liberty Raceway 17 0 7 11 480
145 Speedy Faucette Ace Speedway 18 10 16 17 478
146 Bobby Henry Motordrome Speedway 18 2 12 16 478
147 Tony Bagstad Lacrosse Fairgrounds Speedway 18 0 3 11 478
148 Kevin Hirthler Grandview Speedway 20 0 4 8 478
149 Shawn Pfaff Lacrosse Fairgrounds Speedway 17 1 7 12 475
150 Keith Mcleod Barrie Speedway 16 4 13 15 474
151 Bill Park Riverhead Raceway 16 2 8 15 474
152 Matthew Stephenson Sunvalley Speedway 17 7 12 13 473
153 Mark Day Music City Motorplex 17 2 13 16 472
154 Danny Erb, Jr Grandview Speedway 20 0 1 8 472
155 Nick Marolf West Liberty Raceway 13 1 7 11 469
156 Will Thomas, III Lake Erie Speedway 15 2 10 14 468
157 Mike Nutzman Cedar Lake Speedway 16 0 5 10 466
158 Wade Mattesen Stafford Motor Speedway 22 0 2 7 466
159 John Zaretzke Evergreen Speedway 18 5 15 16 465
160 Justin Johnson South Boston Speedway 17 4 10 13 462
161 Curt Brainard Stafford Motor Speedway 15 0 1 10 462
162 Lee Jeffreys Bowman Gray Stadium 20 1 9 15 461
163 Danny Cates Thompson Intl Speedway 13 0 8 11 460
164 Anthony Cordell, Jr Greenville-Pickens Speedway 22 0 0 6 460
165 Louie Mechalides All-Starspeedway 17 9 14 15 459
166 Kelly Anderson Cedar Lake Speedway 15 0 3 9 458
167 Dillon Oliver Music City Motorplex 17 1 11 16 457
168 Chad Walen Elko Speedway 34 2 13 27 456
169 Jocelyn Laliberte Autodrome St. Eustache 24 0 3 10 456
170 Levi Benn Farley Speedway 19 0 0 10 456
171 Steven Anderson Elko Speedway 18 1 5 15 455
172 Richard Mitchell Motordrome Speedway 18 1 12 15 453
173 Vito Ranuio Madera Speedway 30 0 6 18 448
174 Sam Watts Hickory Motor Speedway 21 1 14 17 447
175 George Skora, III Lake Erie Speedway 12 4 11 11 446
176 Tim Allensworth Kil-Kare Speedway 23 2 13 21 446
177 Eric Mireault Autodrome St. Eustache 24 0 2 11 446
178 Jean Francois Bouvrette Autodrome St. Eustache 14 2 6 11 444
179 Gord Shepherd Barrie Speedway 16 2 10 15 444
180 Todd Hipnar I-80 Speedway 11 1 6 10 443
181 David Rendell Edmonton Intl Raceway 19 1 6 17 443
182 Garry Wiltrout Motordrome Speedway 18 4 10 14 440
183 Dwayne Baker Barrie Speedway 15 3 10 13 439
184 Trevor Schlundt Madera Speedway 25 3 12 19 437
185 Tommy Cravenho Thompson Intl Speedway 13 0 5 10 436
186 Owen Kelly Motor Mile Speedway 21 0 4 8 436
187 Neil Brown Motordrome Speedway 15 5 11 13 433
188 Michael Southard Old Dominion Speedway 19 0 12 17 432
189 Les Miranda Old Dominion Speedway 21 0 13 17 432
190 Deac Mccaskill South Boston Speedway 17 4 13 14 430
191 Jerry Gille Rockford Speedway 16 2 15 16 428
192 Les Hein Sunvalley Speedway 17 0 11 16 426
193 Mike Gular Grandview Speedway 16 1 3 9 425
194 John Fortin Riverhead Raceway 16 1 6 13 425
195 J R Kent, III Chemung Speedrome 17 1 14 16 425
196 Dave Brigati Riverhead Raceway 16 2 8 12 424
197 Matt Buller I-80 Speedway 17 2 7 14 424
198 Paul Proksch Lacrosse Fairgrounds Speedway 17 0 4 11 424
199 Mark Squadrito Altamont Motorsports Park 20 0 0 6 424
200 Mike Arnold Old Dominion Speedway 19 1 8 17 423
201 Dan Jivanelli Riverhead Raceway 16 1 8 12 421
202 Ron Klein Dubuque Fairgrounds Speedway 20 0 2 8 420
203 Dan Hagerman Edmonton Intl Raceway 19 1 11 14 419
204 Bobby Justus Columbus Motor Speedway 30 1 11 23 419
205 Chuck Steuer Riverhead Raceway 15 2 6 13 418
206 Ron Boyse West Liberty Raceway 14 0 5 11 418
207 Joshua Sylvester Thompson Intl Speedway 13 0 3 11 418
208 Bub Bilodeau Beech Ridge Motor Speedway 15 5 14 14 417
209 Mark Poole Motordrome Speedway 18 2 9 14 416
210 Ryan Johnson Elko Speedway 21 0 4 15 416
211 Nick Smith Langley Speedway 15 5 7 9 415
212 Bert Marvin Thompson Intl Speedway 14 1 7 9 415
213 Tom Rogers, Jr Riverhead Raceway 16 2 7 11 414
214 Todd Owen Stafford Motor Speedway 15 0 3 8 414
215 Zeke Shell Motor Mile Speedway 19 0 3 6 414
216 Dude Gibbs South Boston Speedway 22 1 5 12 413
217 Mark Cottone Motordrome Speedway 18 0 5 16 412
218 David Beat Toyota Speedway At Irwindale 16 0 3 11 412
219 Jeff Shiflett Langley Speedway 15 0 3 11 412
220 Glenn Griswold, Jr Stafford Motor Speedway 22 0 0 5 412
221 Dale Dove Greenville-Pickens Speedway 22 0 0 3 412
222 Chad Pendleton Columbus Motor Speedway 17 1 9 14 411
223 Ricky Bilderback Rockford Speedway 16 4 13 14 410
224 William Skewes Motor Mile Speedway 18 0 1 5 410
225 Trevor Evenson Edmonton Intl Raceway 19 0 8 15 406
226 Todd Goble Hickory Motor Speedway 24 0 10 18 406
227 Michael Clifton Bowman Gray Stadium 20 1 5 15 405
228 Jeff Cameron Sunvalley Speedway 16 0 11 13 404
229 Sean Merkel Grandview Speedway 19 0 1 6 404
230 Bobby Babb, Jr Beech Ridge Motor Speedway 15 3 14 15 403
231 Tommy Beck Motordrome Speedway 18 1 9 12 403
232 Corey Strickland Southern National Raceway Park 20 6 16 19 402
233 Charles Price Toyota Speedway At Irwindale 15 2 6 10 402
234 Mackena Bell All American Speedway 18 0 3 14 402
235 Amanda Lynch Greenville-Pickens Speedway 22 0 0 4 402
236 Glenn Gault, Jr Lake Erie Speedway 14 1 7 11 401
237 Matthew Kurzejewski Chemung Speedrome 18 2 8 14 400
238 Bobby Hodges Altamont Motorsports Park 9 0 8 9 400
239 Robert Jeffreys Bowman Gray Stadium 19 1 7 11 399
240 Toni Marie Mccray Toyota Speedway At Irwindale 21 0 0 5 398
241 James Mugge Evergreen Speedway 18 0 10 15 396
242 Allan Inglis Barrie Speedway 16 0 7 13 396
243 Matthew Hicks Toyota Speedway At Irwindale 14 1 5 9 395
244 Jeff Belletto Madera Speedway 24 0 14 22 394
245 Randel King Toyota Speedway At Irwindale 19 0 2 8 392
246 Luis Martinez, Jr Toyota Speedway At Irwindale 20 0 0 5 392
247 Duane Howard Grandview Speedway 10 3 4 8 391
248 Kyle Hall Southern National Raceway Park 18 6 16 17 390
249 Steven Forth Edmonton Intl Raceway 19 2 6 12 390
250 Justin Bonsignore Riverhead Raceway 16 0 9 11 390
251 Joshua John Lake Erie Speedway 12 1 7 10 389
252 Dave Lewis Barrie Speedway 16 2 10 13 388
253 Scott Conaway Toyota Speedway At Irwindale 15 0 5 11 388
254 Grant Wimbish Tri-County Motor Speedway 34 0 8 27 388
255 Andy Bozell, Sr Kalamazoo Speedway 12 1 11 11 387
256 Clint Benson I-80 Speedway 12 2 5 8 386
257 Howie Brode Riverhead Raceway 15 0 7 12 386
258 Ryan Truex Motor Mile Speedway 14 0 2 8 386
259 Ross Strmiska Madera Speedway 19 1 11 14 385
260 Michael House Music City Motorplex 17 1 9 13 381
261 Les Siebert Junction Motor Speedway 17 0 6 13 380
262 Jason Romero All American Speedway 14 0 6 10 380
263 Matthew Parsons Columbus Motor Speedway 16 1 7 13 379
264 Michael Driskell Music City Motorplex 17 1 5 14 379
265 Ryan Beeman Spencer Speedway 16 2 4 11 378
266 Steve Yackey Colorado National Speedway 18 0 2 13 378
267 Shawn Reimert Grandview Speedway 18 0 2 5 376
268 J Herbst Lacrosse Fairgrounds Speedway 14 1 6 10 375
269 Tommy Scheetz, Jr Grandview Speedway 17 0 1 5 374
270 Randy Benson Caraway Speedway 18 8 17 18 372
271 Jeffrey Hamman Spencer Speedway 12 0 8 9 372
272 Maxime Dufresne Autodrome St. Eustache 24 0 0 5 372
273 Randy Butner Bowman Gray Stadium 20 0 4 16 370
274 Matt Berger Rockford Speedway 16 1 12 15 369
275 Matt Mccall Tri-County Motor Speedway 14 4 10 11 366
276 Lee Lindstrom Sunvalley Speedway 13 2 10 11 366
277 Mack Little, III Caraway Speedway 23 2 13 21 366
278 Jeffrey Eshleman Toyota Speedway At Irwindale 21 0 0 3 366
279 Philip Baril, Jr Lee Usa Speedway 20 3 9 18 365
280 Jon Reynolds, Jr Rockford Speedway 16 0 9 14 364
281 Tim Nelson Lacrosse Fairgrounds Speedway 15 0 3 7 364
282 Steven Reed Stafford Motor Speedway 14 0 0 6 364
283 Ron Robeck Altamont Motorsports Park 21 0 0 3 364
284 Daryl Lewis, Jr Spencer Speedway 16 1 6 11 363
285 Scott Gafforini Las Vegas Motor Speedway 19 2 16 18 362
286 Kevin Hall Old Dominion Speedway 19 0 4 17 362
287 Joshua Whitfield All American Speedway 23 0 1 9 362
288 Jonathan Mawhinney All American Speedway 22 0 2 9 362
289 Wayne Anderson Riverhead Raceway 16 1 5 11 361
290 Chris Spieker Adams County Speedway 12 4 10 11 360
291 Chris Jones Stafford Motor Speedway 15 0 3 6 360
292 Paul Glendenning Adams County Speedway 12 3 12 12 359
293 Jason Utter West Liberty Raceway 9 1 5 9 359
294 Jeff Knight Evergreen Speedway 18 1 11 14 359
295 David Latour, Jr Hickory Motor Speedway 25 0 8 14 358
296 Greg Hoover Lake Erie Speedway 12 0 3 12 358
297 Dean Fogleman Ace Speedway 19 1 12 16 357
298 Brad Robbins Bowman Gray Stadium 20 0 5 13 354
299 Joshua Philpott Chemung Speedrome 18 0 6 15 354
300 Zack Sylvester Stafford Motor Speedway 15 0 2 7 354
301 Dave Cook I-80 Speedway 10 1 3 8 353
302 Robin Jongen Barrie Speedway 16 0 7 13 352
303 P J Mattorano, Jr Colorado National Speedway 17 0 4 13 352
304 Chris Atkinson Colorado National Speedway 18 0 2 13 352
305 Terry Cheetham Spencer Speedway 13 1 5 9 351
306 Scotty Warren Ace Speedway 19 1 14 17 351
307 Dusty O'connell Edmonton Intl Raceway 14 0 5 12 350
308 Matt Bodman West Liberty Raceway 16 0 0 6 350
309 Sherman Davis, Jr Southern National Raceway Park 18 0 14 18 348
310 Beau Debard All American Speedway 16 0 3 9 348
311 Mark Wertz Langley Speedway 13 0 4 9 346
312 Jonathan Cote Autodrome St. Eustache 23 0 1 3 346
313 Doug Liberman Old Dominion Speedway 13 1 10 13 345
314 James Goff Hickory Motor Speedway 22 0 4 13 344
315 Phil Bozell Kalamazoo Speedway 10 3 7 9 343
316 Bobby Gahan All-Starspeedway 17 1 10 15 343
317 Jeff Polaski Spencer Speedway 16 0 2 9 342
318 Jason Patison Toyota Speedway At Irwindale 10 0 4 9 342
319 Tyler Chrisinger Colorado National Speedway 18 0 2 10 342
320 Jake Meier West Liberty Raceway 19 0 0 3 342
321 Joel Theisen Elko Speedway 17 1 3 10 341
322 Jay Miller Waterford Speedbowl 12 1 2 8 341
323 Justin Petcosky Chemung Speedrome 17 0 8 14 340
324 Chris Black Greenville-Pickens Speedway 22 0 0 0 338
325 Stewart Friesen Grandview Speedway 12 0 3 7 336
326 Jeff Keeney Cedar Lake Speedway 16 0 1 2 336
327 Todd Price Motordrome Speedway 18 0 2 15 336
328 Zach Truesdail Chemung Speedrome 20 1 5 13 335
329 Justin Gaydosh Waterford Speedbowl 15 0 2 9 334
330 Matthew Lees Spencer Speedway 16 0 1 11 334
331 Kevin Leicht Tri-County Motor Speedway 16 3 10 11 333
332 Darren Crocker Colorado National Speedway 12 2 6 9 332
333 Darren Mish Dubuque Fairgrounds Speedway 15 0 3 7 332
334 Tom Thill Lacrosse Fairgrounds Speedway 18 0 0 1 332
335 Bobby Grubaugh Columbus Motor Speedway 16 0 5 13 330
336 Alar Aksberg Edmonton Intl Raceway 16 0 5 11 330
337 Catelin Beacock Edmonton Intl Raceway 17 0 4 12 330
338 Chase Montgomery Music City Motorplex 17 0 4 14 330
339 Frank Mucciacciaro, Jr Waterford Speedbowl 17 0 0 3 330
340 Chuckie Desmith Cedar Lake Speedway 14 0 2 6 328
341 Greg Potts Altamont Motorsports Park 15 0 2 8 328
342 Jeff Connors Las Vegas Motor Speedway 17 5 13 14 327
343 Chris Young Riverhead Raceway 16 1 1 9 327
344 Josh Cantara All-Starspeedway 17 1 9 14 327
345 Michael Holden Evergreen Speedway 18 1 8 13 327
346 Tim Comeau Sunvalley Speedway 16 0 8 11 326
347 Jeff Baker Lacrosse Fairgrounds Speedway 16 0 1 5 326
348 Shawn Simpson Lanier National Speedway 19 9 16 19 325
349 Don Norris, Jr Grandview Speedway 14 1 1 4 325
350 Dean Shiflett Langley Speedway 13 0 3 9 324
351 Jonathan Bailey South Boston Speedway 15 0 3 13 324
352 Bobby Grigas, III Thompson Intl Speedway 12 0 5 7 322
353 Ty Reedy Lacrosse Fairgrounds Speedway 15 0 2 4 322
354 Pat Doar Cedar Lake Speedway 7 2 7 7 320
355 Charles Lohmeyer, Jr Chemung Speedrome 17 0 4 12 320
356 Corey Hutchings Stafford Motor Speedway 15 0 0 4 320
357 Sam Yarbrough Myrtle Beach Speedway 21 5 15 21 319
358 Leon Zeitner Adams County Speedway 12 1 11 11 319
359 Rick Smith Myrtle Beach Speedway 20 4 15 20 318
360 Dave Byrd Madera Speedway 14 3 13 14 317
361 Mike Brown Barrie Speedway 16 1 3 11 317
362 Greg Kelley Motordrome Speedway 18 1 6 11 317
363 Larry Gelinas Lee Usa Speedway 15 2 10 14 316
364 Zac Davids Elko Speedway 15 0 3 10 316
365 Brian Pack Bowman Gray Stadium 14 0 6 11 316
366 John Willman Grandview Speedway 16 0 0 4 316
367 Toby Parese Motor Mile Speedway 20 0 0 2 316
368 Garry Reynolds Barrie Speedway 16 4 5 9 314
369 Steve Quesnelle Barrie Speedway 15 0 2 12 312
370 Steve Ptacek Evergreen Speedway 18 0 9 14 312
371 Jon Kellner, Jr Grandview Speedway 16 0 0 2 312
372 Glenn Pressel, III Waterford Speedbowl 18 0 0 4 312
373 Bruce Batchelder, Sr All-Starspeedway 15 3 10 12 311
374 Mark Holeman Altamont Motorsports Park 9 2 5 8 310
375 Ryan Carlson Rockford Speedway 16 2 9 12 310
376 Jason Hobscheidt I-80 Speedway 11 0 3 7 310
377 Todd Davis West Liberty Raceway 16 0 1 5 310
378 Mike Hesselink Cedar Lake Speedway 13 0 0 5 310
379 Jason Merriman Motor Mile Speedway 20 0 0 1 310
380 Katie Hagar All American Speedway 18 0 0 11 308
381 Ken Benhamou Altamont Motorsports Park 17 0 0 5 308
382 Jill George Dubuque Fairgrounds Speedway 15 0 0 3 308
383 Grant Mcginnis Greenville-Pickens Speedway 16 0 0 1 308
384 Jeremy Stoltz Bowman Gray Stadium 15 0 5 9 306
385 David Oliver Beech Ridge Motor Speedway 15 1 9 12 305
386 Skip Mccord Music City Motorplex 15 0 4 11 304
387 Joe Dirks Farley Speedway 18 0 0 2 304
388 Sam Harroun West Liberty Raceway 13 0 1 5 302
389 Stephane Gauvreau Autodrome St. Eustache 24 0 0 1 302
390 Tommy Elston West Liberty Raceway 8 2 4 8 300
391 Luke Royea All-Starspeedway 17 0 6 12 300
392 Eric Breeschoten Cedar Lake Speedway 10 0 3 5 300
393 Wendell Dailey Waterford Speedbowl 18 0 0 4 300
394 Brett Diercks West Liberty Raceway 20 0 0 4 300
395 Jacob Dore All-Starspeedway 17 0 10 13 298
396 Rob Inglis Barrie Speedway 16 0 3 11 298
397 Jonathan Eilen Elko Speedway 12 0 7 10 298
398 Jeff Brown, Jr Lake Erie Speedway 12 0 2 7 298
399 Toby Patchen Cedar Lake Speedway 13 0 1 5 298
400 Justin Alsip Kil-Kare Speedway 14 3 11 13 297
401 Matt Gallo Waterford Speedbowl 14 1 3 6 297
402 Fred Campbell Kalamazoo Speedway 12 1 7 8 297
403 Dustin Rumley Ace Speedway 19 0 8 16 296
404 Danny Hieber Grandview Speedway 17 0 1 1 296
405 Lisa Riordan Altamont Motorsports Park 25 0 0 2 296
406 Dennis Rock, Jr Las Vegas Motor Speedway 19 1 12 17 295
407 Miles Chipman Lee Usa Speedway 15 2 9 13 294
408 Michael Hardin Southern National Raceway Park 22 0 10 19 294
409 Richard Hammann Waterford Speedbowl 23 0 0 1 294
410 John Wilber Chemung Speedrome 12 1 7 8 293
411 Harry Belletto Madera Speedway 19 2 8 16 292
412 Robert Ewing Las Vegas Motor Speedway 19 2 12 18 292
413 Brad Soll I-80 Speedway 11 0 1 4 292
414 Mike Sweeney, Jr Waterford Speedbowl 21 0 0 2 292
415 Tyrell Brenneman Edmonton Intl Raceway 16 0 1 9 290
416 Bill Rodgers Beech Ridge Motor Speedway 15 2 7 12 288
417 Nick Rozack Colorado National Speedway 16 0 2 9 288
418 Jason Myers Bowman Gray Stadium 16 0 2 8 286
419 Dave Sensiba Kalamazoo Speedway 12 0 3 8 286
420 Brit Andersen Hickory Motor Speedway 19 0 1 11 286
421 Trenton Jackson Adams County Speedway 12 1 7 10 285
422 Barry Gray Monadnock Speedway 14 2 12 14 284
423 Steve Ihm Dubuque Fairgrounds Speedway 10 0 5 7 284
424 Richie Pallai Stafford Motor Speedway 14 0 1 7 284
425 Paul Urso Motordrome Speedway 14 1 2 8 283
426 Jeff Zuidema Monadnock Speedway 14 4 11 11 282
427 Nick Murgic Elko Speedway 10 2 7 9 282
428 Mike Rouse, Jr Southern National Raceway Park 20 0 3 13 282
429 David Rigan Lake Erie Speedway 11 0 3 7 282
430 Steve Cote Autodrome St. Eustache 23 0 0 4 282
431 Bryan Kruczek Lee Usa Speedway 15 3 7 12 281
432 Bear Rzesnowiecky, III Las Vegas Motor Speedway 16 3 7 14 281
433 Chris Bailey, Jr Lake Erie Speedway 13 0 5 8 280
434 Chris Eggleston Colorado National Speedway 10 0 6 9 280
435 Erich Stritzel Spencer Speedway 13 0 3 8 280
436 Derrick Lancaster Motor Mile Speedway 14 0 1 5 280
437 Josh Goble Tri-County Motor Speedway 18 0 1 14 280
438 Matthew Henderson Lacrosse Fairgrounds Speedway 17 0 0 1 280
439 Noel Ramge Rockford Speedway 16 2 3 14 278
440 Curtis Truex, Jr Motor Mile Speedway 11 0 2 6 278
441 Al Hill Bowman Gray Stadium 16 0 3 8 278
442 Matt Waltz Langley Speedway 13 0 1 7 278
443 Jeffrey Guengerick West Liberty Raceway 14 0 0 2 278
444 Randy Burnett Greenville-Pickens Speedway 14 0 8 13 276
445 Jeff Larson Dubuque Fairgrounds Speedway 11 0 4 6 276
446 Shawn Monahan Waterford Speedbowl 17 1 3 5 275
447 Ashley Mcintosh Edmonton Intl Raceway 17 0 2 9 274
448 Andrew Durham Bowman Gray Stadium 17 0 1 6 274
449 Doug Godsey Southern National Raceway Park 13 1 6 9 273
450 Raymond Terczak Old Dominion Speedway 12 1 8 9 273
