
Click Here for National Standings
Through Sept. 25, 2008
ALBERTA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Erica Thiering | Edmonton Intl Raceway | 19 | 5 | 17 | 19 | 619 |
| 2 | Mitch Bell | Edmonton Intl Raceway | 19 | 8 | 16 | 17 | 592 |
| 3 | Dave Mcintosh | Edmonton Intl Raceway | 19 | 2 | 13 | 18 | 544 |
| 4 | David Rendell | Edmonton Intl Raceway | 19 | 1 | 6 | 17 | 443 |
| 5 | Dan Hagerman | Edmonton Intl Raceway | 19 | 1 | 11 | 14 | 419 |
| 6 | Trevor Evenson | Edmonton Intl Raceway | 19 | 0 | 8 | 15 | 406 |
| 7 | Steven Forth | Edmonton Intl Raceway | 19 | 2 | 6 | 12 | 390 |
| 8 | Dusty O'connell | Edmonton Intl Raceway | 14 | 0 | 5 | 12 | 350 |
| 9 | Alar Aksberg | Edmonton Intl Raceway | 16 | 0 | 5 | 11 | 330 |
| 10 | Catelin Beacock | Edmonton Intl Raceway | 17 | 0 | 4 | 12 | 330 |
| 11 | Tyrell Brenneman | Edmonton Intl Raceway | 16 | 0 | 1 | 9 | 290 |
| 12 | Ashley Mcintosh | Edmonton Intl Raceway | 17 | 0 | 2 | 9 | 274 |
| 13 | Dana Wick | Edmonton Intl Raceway | 19 | 0 | 0 | 6 | 272 |
| 14 | Dylan Custaloe | Edmonton Intl Raceway | 16 | 0 | 1 | 4 | 192 |
| 15 | Doug Thomson | Edmonton Intl Raceway | 18 | 0 | 0 | 2 | 180 |
| 16 | Shane Collins | Edmonton Intl Raceway | 10 | 0 | 0 | 3 | 150 |
| 17 | Steven Petersen | Edmonton Intl Raceway | 6 | 0 | 0 | 4 | 114 |
| 18 | Devon Rendall | Edmonton Intl Raceway | 7 | 0 | 0 | 1 | 102 |
| 19 | Annika Krook | Edmonton Intl Raceway | 8 | 0 | 0 | 1 | 82 |
| 20 | Jim Mcintosh | Edmonton Intl Raceway | 6 | 0 | 0 | 2 | 74 |
ARIZONA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott Rueschenberg | Tucson Raceway Park | 9 | 5 | 9 | 9 | 245 |
| 2 | Victor Pfluger | Tucson Raceway Park | 8 | 3 | 7 | 8 | 193 |
| 3 | Joe Paladenic | Tucson Raceway Park | 9 | 0 | 8 | 9 | 192 |
| 4 | Michael Egurola | Tucson Raceway Park | 8 | 0 | 4 | 8 | 134 |
| 5 | Duane Hunt, Jr | Tucson Raceway Park | 9 | 0 | 3 | 8 | 114 |
| 6 | Duane Hunt, Sr | Tucson Raceway Park | 9 | 0 | 0 | 6 | 88 |
| 7 | Rich Butler | Tucson Raceway Park | 6 | 0 | 2 | 5 | 80 |
| 8 | Cassie Gannis | Tucson Raceway Park | 6 | 0 | 3 | 5 | 78 |
| 9 | Ned Champine | Tucson Raceway Park | 6 | 0 | 1 | 4 | 76 |
| 10 | Brian Harrington, Jr | Tucson Raceway Park | 3 | 0 | 2 | 3 | 62 |
| 11 | Matt Levin | Tucson Raceway Park | 3 | 0 | 1 | 3 | 56 |
| 12 | David Larson | Tucson Raceway Park | 6 | 0 | 0 | 5 | 52 |
| 13 | Wade Riddering | Tucson Raceway Park | 4 | 0 | 0 | 2 | 42 |
| 14 | Romano Cionni, III | Tucson Raceway Park | 8 | 0 | 0 | 3 | 38 |
| 15 | Trent Snyder | Tucson Raceway Park | 1 | 1 | 1 | 1 | 35 |
| 16 | Mathew Williams | Tucson Raceway Park | 3 | 0 | 1 | 1 | 34 |
| 17 | Ron Hornaday, Jr | Tucson Raceway Park | 1 | 0 | 1 | 1 | 26 |
| 18 | Chris Cooling | Tucson Raceway Park | 1 | 0 | 1 | 1 | 22 |
| 19 | Ed Ochylski | Tucson Raceway Park | 2 | 0 | 0 | 1 | 20 |
| 20 | Bob Jones | Tucson Raceway Park | 2 | 0 | 0 | 1 | 16 |
BRITISH COLUMBIA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Dave Haworth | Sunvalley Speedway | 17 | 8 | 14 | 16 | 548 |
| 2 | Matthew Stephenson | Sunvalley Speedway | 17 | 7 | 12 | 13 | 473 |
| 3 | Les Hein | Sunvalley Speedway | 17 | 0 | 11 | 16 | 426 |
| 4 | Jeff Cameron | Sunvalley Speedway | 16 | 0 | 11 | 13 | 404 |
| 5 | Lee Lindstrom | Sunvalley Speedway | 13 | 2 | 10 | 11 | 366 |
| 6 | Tim Comeau | Sunvalley Speedway | 16 | 0 | 8 | 11 | 326 |
| 7 | Graham Walker | Sunvalley Speedway | 13 | 0 | 5 | 9 | 262 |
| 8 | John Lukash | Sunvalley Speedway | 16 | 0 | 0 | 12 | 258 |
| 9 | Dustin Smith | Sunvalley Speedway | 16 | 0 | 1 | 10 | 252 |
| 10 | Luke Jackson | Sunvalley Speedway | 10 | 0 | 5 | 7 | 244 |
| 11 | Troy Dawson | Sunvalley Speedway | 16 | 0 | 1 | 10 | 230 |
| 12 | Sarah Cornett-Ching | Sunvalley Speedway | 17 | 0 | 1 | 5 | 212 |
| 13 | Chad Todosichuk | Sunvalley Speedway | 13 | 0 | 1 | 10 | 204 |
| 14 | Darcy Paul | Sunvalley Speedway | 10 | 0 | 0 | 5 | 154 |
| 15 | Gord Arthur | Sunvalley Speedway | 9 | 0 | 1 | 3 | 140 |
| 16 | Lance Teichroeb | Sunvalley Speedway | 10 | 0 | 0 | 3 | 120 |
| 17 | Kevin Van Kalkeren | Sunvalley Speedway | 3 | 0 | 2 | 3 | 100 |
| 18 | Steven Robertson | Sunvalley Speedway | 6 | 0 | 0 | 1 | 98 |
| 19 | Rob Vanderhorst | Sunvalley Speedway | 4 | 0 | 0 | 2 | 82 |
| 20 | Ashley Conquergood | Sunvalley Speedway | 9 | 0 | 0 | 0 | 72 |
CALIFORNIA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Jason Gilbert | Altamont Motorsports | 21 | 10 | 17 | 20 | 844 |
| 2 | Nick Joanides | Toyota Speedway At | 21 | 10 | 17 | 19 | 826 |
| 3 | Gary Glenn | All American Speedway | 32 | 5 | 24 | 26 | 763 |
| 4 | Travis Thirkettle | Toyota Speedway At | 21 | 5 | 12 | 19 | 725 |
| 5 | Paulie Harraka | All American Speedway | 23 | 11 | 18 | 20 | 695 |
| 6 | Dan Moore | Toyota Speedway At | 21 | 0 | 12 | 17 | 672 |
| 7 | John Moore | All American Speedway | 23 | 3 | 18 | 20 | 671 |
| 8 | Kyle Gottula | Madera Speedway | 30 | 7 | 19 | 27 | 632 |
| 9 | Doff Cooksey, Jr | Altamont Motorsports | 22 | 2 | 10 | 13 | 618 |
| 10 | Stephen Peace | Toyota Speedway At | 21 | 0 | 7 | 17 | 616 |
| 11 | Andy Allen | Toyota Speedway At | 21 | 0 | 7 | 15 | 602 |
| 12 | Tim Spurgeon | Altamont Motorsports | 19 | 2 | 6 | 15 | 576 |
| 13 | Carlos Vieira | Altamont Motorsports | 22 | 1 | 7 | 12 | 555 |
| 14 | Shannon Mansch | All American Speedway | 23 | 1 | 12 | 19 | 547 |
| 15 | Laura Hayes | All American Speedway | 22 | 1 | 12 | 18 | 537 |
| 16 | Joey Stearns | Madera Speedway | 29 | 4 | 21 | 27 | 534 |
| 17 | Greg Hock | Altamont Motorsports | 23 | 0 | 3 | 12 | 526 |
| 18 | Juan Pitta | All American Speedway | 23 | 0 | 7 | 20 | 522 |
| 19 | David Ross | Toyota Speedway At | 21 | 0 | 5 | 11 | 518 |
| 20 | Krisitn Bumbera | All American Speedway | 21 | 2 | 11 | 13 | 500 |
COLORADO
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Bruce Yackey | Colorado National | 18 | 4 | 16 | 18 | 604 |
| 2 | Roger Avants | Colorado National | 18 | 3 | 14 | 16 | 553 |
| 3 | Ronnie Hults | Colorado National | 17 | 4 | 14 | 15 | 534 |
| 4 | Rick Smith | Colorado National | 18 | 5 | 13 | 14 | 511 |
| 5 | Steve Yackey | Colorado National | 18 | 0 | 2 | 13 | 378 |
| 6 | P J Mattorano, Jr | Colorado National | 17 | 0 | 4 | 13 | 352 |
| 7 | Chris Atkinson | Colorado National | 18 | 0 | 2 | 13 | 352 |
| 8 | Tyler Chrisinger | Colorado National | 18 | 0 | 2 | 10 | 342 |
| 9 | Darren Crocker | Colorado National | 12 | 2 | 6 | 9 | 332 |
| 10 | Nick Rozack | Colorado National | 16 | 0 | 2 | 9 | 288 |
| 11 | Chris Eggleston | Colorado National | 10 | 0 | 6 | 9 | 280 |
| 12 | Joe James, Jr | Colorado National | 13 | 0 | 4 | 7 | 268 |
| 13 | Darren Bucklen | Colorado National | 17 | 0 | 0 | 5 | 258 |
| 14 | Mike Gallegos | Colorado National | 11 | 0 | 1 | 5 | 196 |
| 15 | Michael Hannah | Colorado National | 12 | 0 | 1 | 4 | 178 |
| 16 | Bear Lynch | Colorado National | 9 | 0 | 1 | 5 | 174 |
| 17 | Darren Robertson | Colorado National | 10 | 0 | 0 | 5 | 162 |
| 18 | Mike Bowen | Colorado National | 13 | 0 | 0 | 0 | 124 |
| 19 | Derek Murphy | Colorado National | 7 | 0 | 0 | 2 | 104 |
| 20 | James Walls | Colorado National | 11 | 0 | 0 | 2 | 104 |
CONNECTICUT
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Keith Rocco | Waterford Speedbowl | 49 | 11 | 32 | 38 | 880 |
| 2 | Woody Pitkat | Stafford Motor Speedway | 29 | 6 | 13 | 17 | 772 |
| 3 | Jimmy Blewett | Thompson Intl Speedway | 25 | 4 | 12 | 18 | 760 |
| 4 | Doug Coby, III | Waterford Speedbowl | 34 | 3 | 16 | 22 | 741 |
| 5 | Dennis Gada | Waterford Speedbowl | 21 | 3 | 13 | 19 | 663 |
| 6 | Rob Janovic, Jr | Waterford Speedbowl | 21 | 1 | 15 | 18 | 659 |
| 7 | Todd Ceravolo | Thompson Intl Speedway | 26 | 2 | 8 | 17 | 656 |
| 8 | Jeffrey Paul | Waterford Speedbowl | 21 | 1 | 11 | 16 | 605 |
| 9 | Ted Christopher | Stafford Motor Speedway | 16 | 4 | 9 | 13 | 604 |
| 10 | Tyler Chadwick | Waterford Speedbowl | 21 | 2 | 6 | 18 | 598 |
| 11 | Frank Ruocco | Stafford Motor Speedway | 21 | 2 | 9 | 12 | 590 |
| 12 | Ron Yuhas, Jr | Waterford Speedbowl | 21 | 1 | 9 | 15 | 589 |
| 13 | Jeff Malave | Stafford Motor Speedway | 21 | 0 | 6 | 12 | 586 |
| 14 | Jeff Pearl | Waterford Speedbowl | 21 | 2 | 10 | 14 | 576 |
| 15 | Kerry Malone | Thompson Intl Speedway | 16 | 0 | 8 | 12 | 542 |
| 16 | Kenny Horton | Stafford Motor Speedway | 18 | 1 | 3 | 8 | 501 |
| 17 | Wade Mattesen | Stafford Motor Speedway | 22 | 0 | 2 | 7 | 466 |
| 18 | Curt Brainard | Stafford Motor Speedway | 15 | 0 | 1 | 10 | 462 |
| 19 | Danny Cates | Thompson Intl Speedway | 13 | 0 | 8 | 11 | 460 |
| 20 | Tommy Cravenho | Thompson Intl Speedway | 13 | 0 | 5 | 10 | 436 |
GEORGIA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Shawn Simpson | Lanier National Speedway | 19 | 9 | 16 | 19 | 325 |
| 2 | Fredrick Moore | Lanier National Speedway | 14 | 2 | 14 | 14 | 216 |
| 3 | Shane Sawyer | Lanier National Speedway | 13 | 1 | 8 | 13 | 173 |
| 4 | Rodney Benefield | Lanier National Speedway | 18 | 1 | 11 | 17 | 171 |
| 5 | Kevin Barrett | Lanier National Speedway | 11 | 1 | 11 | 11 | 171 |
| 6 | Zachary Rearden | Lanier National Speedway | 9 | 0 | 5 | 8 | 106 |
| 7 | Joey Senter | Lanier National Speedway | 7 | 1 | 5 | 6 | 97 |
| 8 | Paul Kelley | Lanier National Speedway | 4 | 3 | 3 | 4 | 93 |
| 9 | Greg Simpson | Lanier National Speedway | 5 | 1 | 4 | 5 | 69 |
| 10 | Brandon Dill | Lanier National Speedway | 6 | 0 | 3 | 6 | 54 |
| 11 | Tyler Millwood | Lanier National Speedway | 3 | 0 | 3 | 3 | 42 |
| 12 | John Wes Townley | Lanier National Speedway | 2 | 0 | 1 | 2 | 38 |
| 13 | Jody Knowles | Lanier National Speedway | 3 | 0 | 1 | 3 | 34 |
| 14 | Jimmy Motes | Lanier National Speedway | 5 | 0 | 0 | 5 | 34 |
| 15 | Shane Chastain | Lanier National Speedway | 2 | 0 | 2 | 2 | 32 |
| 16 | Ralph Carnes | Lanier National Speedway | 4 | 0 | 2 | 4 | 30 |
| 17 | Jonathan Chandler | Lanier National Speedway | 4 | 0 | 0 | 4 | 28 |
| 18 | David Elliott | Lanier National Speedway | 2 | 0 | 0 | 2 | 24 |
| 19 | Warren Mobley | Lanier National Speedway | 3 | 0 | 0 | 1 | 22 |
| 20 | Kevin Stephens | Lanier National Speedway | 3 | 1 | 1 | 2 | 21 |
ILLINOIS
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Jerry Gille | Rockford Speedway | 16 | 2 | 15 | 16 | 428 |
| 2 | Ricky Bilderback | Rockford Speedway | 16 | 4 | 13 | 14 | 410 |
| 3 | Matt Berger | Rockford Speedway | 16 | 1 | 12 | 15 | 369 |
| 4 | Jon Reynolds, Jr | Rockford Speedway | 16 | 0 | 9 | 14 | 364 |
| 5 | Ryan Carlson | Rockford Speedway | 16 | 2 | 9 | 12 | 310 |
| 6 | Noel Ramge | Rockford Speedway | 16 | 2 | 3 | 14 | 278 |
| 7 | Tim Sargent | Rockford Speedway | 14 | 2 | 7 | 9 | 260 |
| 8 | Steve Rubeck | Rockford Speedway | 10 | 2 | 3 | 10 | 228 |
| 9 | Mike Beyer | Rockford Speedway | 9 | 1 | 4 | 8 | 211 |
| 10 | Mark Hartline | Rockford Speedway | 15 | 0 | 0 | 6 | 176 |
| 11 | Alex Papini | Rockford Speedway | 15 | 0 | 0 | 7 | 154 |
| 12 | Bill Hobson | Rockford Speedway | 9 | 0 | 0 | 6 | 140 |
| 13 | Robert Kahler | Rockford Speedway | 7 | 0 | 2 | 6 | 132 |
| 14 | Tyler Peterson | Rockford Speedway | 15 | 0 | 0 | 3 | 130 |
| 15 | Jacob Gille | Rockford Speedway | 12 | 0 | 1 | 3 | 128 |
| 16 | Joe Rusciano | Rockford Speedway | 9 | 0 | 0 | 2 | 84 |
| 17 | Nick Shutkas | Rockford Speedway | 6 | 0 | 0 | 3 | 80 |
| 18 | Leonard Reimer | Rockford Speedway | 5 | 0 | 0 | 1 | 38 |
| 19 | Brett Mccoy | Rockford Speedway | 2 | 0 | 1 | 2 | 36 |
| 20 | Dan Carlson | Rockford Speedway | 4 | 0 | 0 | 0 | 36 |
IOWA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Brian Harris | West Liberty Raceway | 37 | 20 | 35 | 35 | 953 |
| 2 | Andy Eckrich | Dubuque Fairgrounds | 38 | 6 | 31 | 35 | 862 |
| 3 | Jeremiah Hurst | West Liberty Raceway | 35 | 2 | 17 | 28 | 758 |
| 4 | Jason Rauen | Farley Speedway | 23 | 3 | 9 | 16 | 669 |
| 5 | James Brokus | Farley Speedway | 23 | 0 | 7 | 15 | 634 |
| 6 | Kurt Kile | West Liberty Raceway | 17 | 0 | 7 | 16 | 592 |
| 7 | Joel Callahan | Farley Speedway | 23 | 0 | 2 | 13 | 558 |
| 8 | Eric Gustaf | Dubuque Fairgrounds | 26 | 0 | 4 | 9 | 512 |
| 9 | Mike Fryer | Dubuque Fairgrounds | 20 | 0 | 2 | 11 | 504 |
| 10 | Darin Duffy | Dubuque Fairgrounds | 19 | 0 | 7 | 11 | 502 |
| 11 | Jd Auringer | Dubuque Fairgrounds | 21 | 0 | 4 | 12 | 494 |
| 12 | Justin Kay | Farley Speedway | 19 | 0 | 1 | 7 | 480 |
| 13 | Kevin Kile | West Liberty Raceway | 17 | 0 | 7 | 11 | 480 |
| 14 | Nick Marolf | West Liberty Raceway | 13 | 1 | 7 | 11 | 469 |
| 15 | Levi Benn | Farley Speedway | 19 | 0 | 0 | 10 | 456 |
| 16 | Ron Klein | Dubuque Fairgrounds | 20 | 0 | 2 | 8 | 420 |
| 17 | Ron Boyse | West Liberty Raceway | 14 | 0 | 5 | 11 | 418 |
| 18 | Chris Spieker | Adams County Speedway | 12 | 4 | 10 | 11 | 360 |
| 19 | Paul Glendenning | Adams County Speedway | 12 | 3 | 12 | 12 | 359 |
| 20 | Jason Utter | West Liberty Raceway | 9 | 1 | 5 | 9 | 359 |
MAINE
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Bub Bilodeau | Beech Ridge Motor | 15 | 5 | 14 | 14 | 417 |
| 2 | Bobby Babb, Jr | Beech Ridge Motor | 15 | 3 | 14 | 15 | 403 |
| 3 | David Oliver | Beech Ridge Motor | 15 | 1 | 9 | 12 | 305 |
| 4 | Bill Rodgers | Beech Ridge Motor | 15 | 2 | 7 | 12 | 288 |
| 5 | Dan Mckeage | Beech Ridge Motor | 15 | 0 | 3 | 13 | 272 |
| 6 | Steve Carrier | Beech Ridge Motor | 15 | 3 | 4 | 11 | 263 |
| 7 | T J Brackett, Jr | Beech Ridge Motor | 14 | 1 | 6 | 10 | 251 |
| 8 | Aaron Ricker | Beech Ridge Motor | 15 | 0 | 4 | 12 | 240 |
| 9 | Christopher Smith | Beech Ridge Motor | 15 | 0 | 5 | 8 | 226 |
| 10 | Tim Brackett | Beech Ridge Motor | 9 | 0 | 3 | 7 | 156 |
| 11 | Steven Jones | Beech Ridge Motor | 14 | 0 | 0 | 6 | 150 |
| 12 | Keith Mckinnon | Beech Ridge Motor | 15 | 0 | 0 | 5 | 146 |
| 13 | Mike Maietta, Jr | Beech Ridge Motor | 12 | 0 | 2 | 5 | 124 |
| 14 | Mike Fowler | Beech Ridge Motor | 8 | 0 | 1 | 4 | 96 |
| 15 | Shawn Twomey | Beech Ridge Motor | 7 | 0 | 1 | 2 | 80 |
| 16 | Brockie Gerry, III | Beech Ridge Motor | 5 | 0 | 0 | 3 | 62 |
| 17 | Walter Pugsley | Beech Ridge Motor | 7 | 0 | 0 | 2 | 56 |
| 18 | Joe Pastore, Jr | Beech Ridge Motor | 5 | 0 | 0 | 2 | 46 |
| 19 | Kerry Anderson | Beech Ridge Motor | 3 | 0 | 1 | 1 | 34 |
| 20 | Bill Whorff | Beech Ridge Motor | 4 | 0 | 0 | 1 | 26 |
MICHIGAN
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Andy Bozell, Sr | Kalamazoo Speedway | 12 | 1 | 11 | 11 | 387 |
| 2 | Phil Bozell | Kalamazoo Speedway | 10 | 3 | 7 | 9 | 343 |
| 3 | Fred Campbell | Kalamazoo Speedway | 12 | 1 | 7 | 8 | 297 |
| 4 | Dave Sensiba | Kalamazoo Speedway | 12 | 0 | 3 | 8 | 286 |
| 5 | Mike Brooks | Kalamazoo Speedway | 12 | 0 | 2 | 8 | 262 |
| 6 | David Lober | Kalamazoo Speedway | 11 | 0 | 0 | 3 | 228 |
| 7 | Randy Day | Kalamazoo Speedway | 12 | 0 | 1 | 4 | 222 |
| 8 | Trent Hellenga | Kalamazoo Speedway | 10 | 0 | 1 | 5 | 208 |
| 9 | Jerry Drake | Kalamazoo Speedway | 9 | 0 | 0 | 6 | 192 |
| 10 | Todd Harrington | Kalamazoo Speedway | 11 | 0 | 1 | 3 | 180 |
| 11 | Rick Sexton, Jr | Kalamazoo Speedway | 7 | 0 | 1 | 5 | 172 |
| 12 | Kenny Head | Kalamazoo Speedway | 10 | 0 | 1 | 2 | 144 |
| 13 | Rick Senneker | Kalamazoo Speedway | 7 | 0 | 0 | 0 | 144 |
| 14 | Billy Shannon | Kalamazoo Speedway | 9 | 0 | 1 | 2 | 136 |
| 15 | John Chapman | Kalamazoo Speedway | 9 | 0 | 0 | 1 | 128 |
| 16 | Brandon Lyons | Kalamazoo Speedway | 12 | 0 | 6 | 9 | 112 |
| 17 | Bill Tomlinson | Kalamazoo Speedway | 8 | 0 | 0 | 1 | 108 |
| 18 | Buddy Head | Kalamazoo Speedway | 6 | 0 | 0 | 1 | 94 |
| 19 | Ryan Wheeler | Kalamazoo Speedway | 8 | 0 | 0 | 2 | 82 |
| 20 | Daniel Roodvoets | Kalamazoo Speedway | 6 | 0 | 0 | 0 | 80 |
MINNESOTA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Donny Reuvers | Elko Speedway | 28 | 9 | 25 | 28 | 643 |
| 2 | Adam Royle | Elko Speedway | 36 | 8 | 28 | 31 | 636 |
| 3 | Jake Ryan | Elko Speedway | 19 | 5 | 15 | 17 | 607 |
| 4 | Jason Schneider | Elko Speedway | 21 | 1 | 10 | 19 | 535 |
| 5 | Steven Anderson | Elko Speedway | 20 | 1 | 6 | 17 | 479 |
| 6 | Chad Walen | Elko Speedway | 36 | 2 | 13 | 27 | 456 |
| 7 | Ryan Johnson | Elko Speedway | 22 | 0 | 4 | 16 | 432 |
| 8 | Joel Theisen | Elko Speedway | 18 | 1 | 3 | 10 | 357 |
| 9 | Zac Davids | Elko Speedway | 15 | 0 | 3 | 10 | 316 |
| 10 | Jonathan Eilen | Elko Speedway | 12 | 0 | 7 | 10 | 298 |
| 11 | Nick Murgic | Elko Speedway | 10 | 2 | 7 | 9 | 282 |
| 12 | Bryan Turtle | Raceway Park | 22 | 2 | 6 | 13 | 266 |
| 13 | Matt Goede | Elko Speedway | 13 | 0 | 2 | 6 | 248 |
| 14 | Heath Herman | Elko Speedway | 19 | 0 | 0 | 4 | 248 |
| 15 | Rick Burns | Elko Speedway | 19 | 0 | 0 | 4 | 246 |
| 16 | Jamie Farrell | Elko Speedway | 10 | 0 | 5 | 8 | 236 |
| 17 | Matt Dickey | Raceway Park | 16 | 1 | 9 | 14 | 231 |
| 18 | Billy Mohn | Elko Speedway | 18 | 0 | 1 | 6 | 228 |
| 19 | Jacob Goede | Elko Speedway | 6 | 0 | 5 | 6 | 220 |
| 20 | Joey Miller | Elko Speedway | 12 | 0 | 3 | 6 | 220 |
NEBRASKA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Bill Leighton, Jr | I-80 Speedway | 21 | 2 | 17 | 20 | 624 |
| 2 | Mike Wallace | I-80 Speedway | 18 | 3 | 12 | 17 | 585 |
| 3 | David Livingston | I-80 Speedway | 21 | 5 | 11 | 16 | 553 |
| 4 | Andrew Kosiski | I-80 Speedway | 20 | 2 | 11 | 15 | 532 |
| 5 | Tom Svoboda | I-80 Speedway | 19 | 2 | 10 | 15 | 500 |
| 6 | Todd Hipnar | I-80 Speedway | 11 | 1 | 6 | 10 | 443 |
| 7 | Matt Buller | I-80 Speedway | 17 | 2 | 7 | 14 | 424 |
| 8 | Clint Benson | I-80 Speedway | 12 | 2 | 5 | 8 | 386 |
| 9 | Les Siebert | Junction Motor Speedway | 17 | 0 | 6 | 13 | 380 |
| 10 | Dave Cook | I-80 Speedway | 10 | 1 | 3 | 8 | 353 |
| 11 | Jason Hobscheidt | I-80 Speedway | 11 | 0 | 3 | 7 | 310 |
| 12 | Brad Soll | I-80 Speedway | 11 | 0 | 1 | 4 | 292 |
| 13 | Dave Doll | I-80 Speedway | 8 | 0 | 3 | 6 | 264 |
| 14 | Curt Drake | I-80 Speedway | 10 | 0 | 0 | 4 | 260 |
| 15 | Kenny Edwards | I-80 Speedway | 10 | 0 | 1 | 5 | 204 |
| 16 | Ron Tilley | I-80 Speedway | 9 | 0 | 1 | 4 | 200 |
| 17 | Rick Vanderheiden | I-80 Speedway | 9 | 0 | 0 | 5 | 190 |
| 18 | Tony Leonardo | I-80 Speedway | 11 | 0 | 1 | 1 | 188 |
| 19 | Andy Wilkinson | Junction Motor Speedway | 11 | 1 | 4 | 7 | 179 |
| 20 | Lennie Pospisil, Jr | I-80 Speedway | 9 | 0 | 1 | 4 | 146 |
NEVADA
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Scott Gafforini | Las Vegas Motor Speedway | 19 | 2 | 16 | 18 | 362 |
| 2 | Jeff Connors | Las Vegas Motor Speedway | 17 | 5 | 13 | 14 | 327 |
| 3 | Dennis Rock, Jr | Las Vegas Motor Speedway | 19 | 1 | 12 | 17 | 295 |
| 4 | Robert Ewing | Las Vegas Motor Speedway | 19 | 2 | 12 | 18 | 292 |
| 5 | Steve Anderson | Las Vegas Motor Speedway | 15 | 0 | 9 | 14 | 234 |
| 6 | Matt Jaskol | Las Vegas Motor Speedway | 12 | 2 | 8 | 11 | 220 |
| 7 | Bear Rzesnowiecky, III | Las Vegas Motor Speedway | 13 | 3 | 7 | 12 | 211 |
| 8 | Josh Gross | Las Vegas Motor Speedway | 11 | 1 | 6 | 10 | 165 |
| 9 | Jim Petrie | Las Vegas Motor Speedway | 19 | 0 | 0 | 14 | 162 |
| 10 | Taylor Barton | Las Vegas Motor Speedway | 8 | 3 | 4 | 6 | 145 |
| 11 | Fabian Bray | Las Vegas Motor Speedway | 12 | 0 | 2 | 10 | 138 |
| 12 | Bob Barker, Jr | Las Vegas Motor Speedway | 8 | 0 | 2 | 6 | 94 |
| 13 | Greg Hanneman | Las Vegas Motor Speedway | 11 | 0 | 0 | 6 | 74 |
| 14 | Wayne Jacks | Las Vegas Motor Speedway | 8 | 0 | 2 | 4 | 68 |
| 15 | Derek Frohlich | Las Vegas Motor Speedway | 2 | 0 | 1 | 2 | 38 |
| 16 | Billy Mitchell | Las Vegas Motor Speedway | 5 | 0 | 1 | 2 | 34 |
| 17 | Jason Secor | Las Vegas Motor Speedway | 6 | 0 | 0 | 3 | 34 |
| 18 | Cassie Gannis | Las Vegas Motor Speedway | 2 | 0 | 0 | 2 | 30 |
| 19 | Eric Martin | Las Vegas Motor Speedway | 3 | 0 | 0 | 3 | 30 |
| 20 | Charles Price | Las Vegas Motor Speedway | 1 | 0 | 0 | 1 | 22 |
NEW HAMPSHIRE
| POS | DRIVER | TRACK | STARTS | WINS | T-5 | T-10 | POINTS |
|---|---|---|---|---|---|---|---|
| 1 | Louie Mechalides | All-Starspeedway | 17 | 9 | 14 | 15 | 459 |
| 2 | Philip Baril, Jr | Lee Usa Speedway | 20 | 3 | 9 | 18 | 365 |
| 3 | Bobby Gahan | All-Starspeedway | 17 | 1 | 10 | 15 | 343 |
| 4 | Josh Cantara | All-Starspeedway | 17 | 1 | 9 | 14 | 327 |
| 5 | Larry Gelinas | Lee Usa Speedway | 15 | 2 | 10 | 14 | 316 |
| 6 | Bruce Batchelder, Sr | All-Starspeedway | 15 | 3 | 10 | 12 | 311 |
| 7 | Luke Royea | All-Starspeedway | 17 | 0 | 6 | 12 | 300 |
| 8 | Jacob Dore | All-Starspeedway | 17 | 0 | 10 | 13 | 298 |
