| Fin | Str | Car | Driver | Team | Laps | Points | B/Points | Status |
|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 07 | Corey LaJoie | Direct Wood Prod/Sims Metal Mgmt Ford | 175 | 47 | 4 | Running |
| 2 | 3 | 11 | Brett Moffitt | Universal Technical Institute/NTI Toyota | 175 | 44 | 2 | Running |
| 3 | 1 | 9 | Chase Elliott | Aaron's/HendrickCars.com Chevrolet | 175 | 42 | 1 | Running |
| 4 | 9 | 46 | Brandon Gdovic | Aquis Communications/ComServe Toyota | 175 | 40 | Running | |
| 5 | 6 | 1 | Sergio Pena | NASCAR Technical Institute/UTI Toyota | 175 | 39 | Running | |
| 6 | 10 | 4 | Bryan Ortiz * | Toyota Racing Development Toyota | 175 | 38 | Running | |
| 7 | 4 | 6 | Kyle Larson * | L&M Ethanol/Rev Racing Toyota | 175 | 37 | Running | |
| 8 | 12 | 99 | Travis Pastrana * | iRacing Toyota | 175 | 36 | Running | |
| 9 | 17 | 71 | Eddie MacDonald | Grimm Construction Chevrolet | 175 | 35 | Running | |
| 10 | 18 | 8 | Jorge Arteaga * | Rev Racing Toyota | 175 | 34 | Running | |
| 11 | 15 | 26 | Dylan Presnell * | Amtrol Toyota | 175 | 33 | Running | |
| 12 | 22 | 31 | Jimmy Weller * | Integrated Metal Products Toyota | 175 | 32 | Running | |
| 13 | 11 | 22 | Sam Hunt * | RaceAlert/Oakley Tank Lines Toyota | 175 | 31 | Running | |
| 14 | 16 | 50 | Jacob Wallace * | Bank Street Cafe Chevrolet | 175 | 30 | Running | |
| 15 | 21 | 73 | Ali Jackson * | Celtic Waste Dodge | 175 | 29 | Running | |
| 16 | 5 | 18 | Darrell Wallace, Jr. | Joe Gibbs Racing Toyota | 175 | 28 | Running | |
| 17 | 13 | 33 | Kenny Forbes * | Forbes Racecars/Old Dominion Pkgng Chevrolet | 175 | 27 | Running | |
| 18 | 8 | 2 | Ryan Gifford | UTI/NASCAR Technical Institute Toyota | 174 | 26 | Running | |
| 19 | 14 | 37 | Harrison Rhodes * | Spraker Racing/Chick-Fil-A Chevrolet | 173 | 25 | Running | |
| 20 | 20 | 49 | Akinori Ogata * | ENEOS Motor Oil Toyota | 167 | 24 | Running | |
| 21 | 7 | 96 | Ben Kennedy | Ben Kennedy Racing Chevrolet | 148 | 23 | Fuel Pump | |
| 22 | 19 | 64 | Rick Gdovic | Aquis Communications/ComServe Dodge | 23 | 22 | Rear Seal |
RACE STATISTICS
Race Comments: Prior to the green flag, the following drivers, under penalty, dropped from their original starting positions to the rear of the field for the reason indicated: #31 Jimmy Weller (unapproved adjustments)
Fastest Qualifier: Chase Elliott, Time: 16.400 Seconds, Speed: 86.927 mph – record
Time of Race: 1 hrs., 9 mins, 58 secs Average Speed: 59.428 mph Margin of Victory: .591 Seconds
Caution Flags: Beneficiary indicated by <> Laps 42-47 (Car #49 spin Turn 2 <73>); 57-61 (Cars #9, 18, 22, 99 accident Turn 4 <71>); 76-79 (Car #73 spin Turn 2 <50>); 83-87 (Car #49 spin Turn 3); 117-120 (Car #22 spin <50>); 149-154 (Car #96 stalled Backstretch <50>); 156-163 (Car #6 spin Turn 2 <22>); 167-171 (Car #99 spin Turn 4 <37>). 8 for 43 laps.
Lap Leaders: Chase Elliott 1-20, Corey LaJoie 21-48, Brett Moffitt 49-134, Corey LaJoie 135, Brett Moffitt 136-164, Corey LaJoie 165-175.
Total Laps Led: Brett Moffitt 115, Corey LaJoie 40, Chase Elliott 20. 5 changes involving 3 drivers.
CONTINGENCY AWARDS
COCA COLA MOVE OF THE RACE AWARD: Jimmy Weller *, 31 Integrated Metal Products Toyota
COORS LIGHT POLE AWARD: Chase Elliott, 9 Aaron's/HendrickCars.com Chevrolet
FEATHERLITE MOST IMPROVED DRIVER AWARD: Bryan Ortiz *, 4 Toyota Racing Development Toyota
SUNOCO ROOKIE OF THE RACE: Bryan Ortiz *, 4 Toyota Racing Development Toyota
* Denotes Rookie of the Year Contender